Unit prices are shown as at the date specified.
Fund | Unit Price | Date | Fund Performance | ||
Income Fund | $1.1137 | Fri 26/02/21 |
|
||
Property & Infrastructure Fund | $3.1940 | Fri 26/02/21 |
|
||
New Zealand Growth Fund | $13.5028 | Mon 01/03/21 |
|
||
Australian Growth Fund | $5.3206 | Mon 01/03/21 |
|
||
International Growth Fund | $3.2960 | Fri 26/02/21 |
|
||
Growth Fund | $1.2692 | Fri 26/02/21 | |||
Conservative Fund | $1.1305 | Fri 26/02/21 |
Fund | Unit Price | Date | Fund Performance | ||
Premium Property & Infrastructure Fund | $3.3462 | Fri 26/02/21 |
|
||
Premium New Zealand Fund | $3.2394 | Mon 01/03/21 |
|
||
Premium Australian Fund | $2.3442 | Mon 01/03/21 |
|
||
Premium International Fund | $3.4686 | Fri 26/02/21 |
|
||
Premium Income Fund | $1.2730 | Fri 26/02/21 |
|
Fund | Unit Price | Date | Fund Performance | |
KiwiSaver TWO Cash Enhanced Fund | $1.9998 | Fri 26/02/21 |
|
|
KiwiSaver TWO Preservation Fund | $3014.46 | Fri 26/02/21 |
|
|
KiwiSaver TWO Conservative Fund | $2.0897 | Fri 26/02/21 |
|
|
KiwiSaver TWO Balanced Fund | $6345.79 | Fri 26/02/21 |
|
|
KiwiSaver TWO Growth Fund | $2.2914 | Fri 26/02/21 |
|
|
KiwiSaver TWO Equity Fund | $6618.54 | Fri 26/02/21 |
|
Fund | Unit Price | Date | Fund Performance | |
CashPlus Fund | $1.3800 | Mon 01/03/21 |
|
|
New Zealand Fixed Income Trust | $1.4618 | Mon 01/03/21 |
|
|
BondPlus Fund | $2.4161 | Fri 26/02/21 |
|
|
Multi Sector Fund | $3.9809 | Fri 26/02/21 |
|
|
Trans Tasman Equity Trust | $8.3890 | Mon 01/03/21 |
|
|
Global Fund | $7.4724 | Fri 26/02/21 |
|
Fund | Unit Price | Date | Fund Performance | |
LifeSaver Preservation Fund | $3045.75 | Fri 26/02/21 |
|
|
LifeSaver New Zealand Fixed Income Fund | $4403.73 | Fri 26/02/21 |
|
|
LifeSaver Conserative Fund | $2.0947 | Fri 26/02/21 |
|
|
LifeSaver Balanced Fund | $6376.80 | Fri 26/02/21 |
|
|
LifeSaver Growth Fund | $2.4289 | Fri 26/02/21 |
|
|
LifeSaver Equity Fund | $6675.34 | Fri 26/02/21 |
|
|
LifeSaver Trans Tasman Equity Fund | $12236.51 | Fri 26/02/21 |
|
Please note that not all of the funds are available to all LifeSaver Employer Schemes. The funds that are available to you will be outlined in your employer supplement under 'Description of your investment options'.
Unit Price | Date | |
FuturePlan Balanced Fund | $5.1214 | Fri 26/02/21 |
FuturePlan Emerging Markets Fund | $3.5291 | Fri 26/02/21 |
FuturePlan Growth Fund | $4.0446 | Fri 26/02/21 |
FuturePlan International Companies Fund | $4.4150 | Fri 26/02/21 |
FuturePlan Property Fund | $5.3747 | Mon 01/03/21 |
FuturePlan Trans Tasman Equity Fund | $7.7413 | Mon 01/03/21 |
FuturePlan Capital Protected Fund | $1.2802 | Mon 01/03/21 |
Important: FreedomPlan was amalgamated with FuturePlan on 25 November 2016 |