Fisher Funds KiwiSaver Scheme
Funds & strategies | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
Conservative Fund | 0.2% | 0.7% | 3.0% | 7.7% | 7.7% | 3.4% | 3.0% | 4.0% | 4.7% | 12/06/2009 |
Balanced Strategy++ | -0.8% | 0.5% | 4.7% | 9.8% | 10.9% | 5.7% | 5.8% | 6.4% | 7.3% | 12/06/2009 |
Growth Fund | -1.4% | 0.3% | 5.8% | 11.2% | 13.1% | 7.2% | 7.9% | 8.3% | 7.8% | 2/10/2007 |
Fisher Funds KiwiSaver Plan
Funds | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
Cash Fund | 0.3% | 1.1% | 2.5% | 5.6% | 5.6% | 4.6% | 3.1% | 2.9% | 3.1% | 31/08/2012 |
CashPlus Fund (Closed to new investors) | 0.4% | 1.0% | 2.2% | 5.7% | 5.2% | 3.4% | 1.7% | 2.1% | 2.7% | 31/05/2012 |
Default Conservative Fund | 0.1% | 0.8% | 3.0% | 7.7% | 8.7% | 5.1% | 4.1% | 4.3% | 4.6% | 30/06/2014 |
Conservative Fund | 0.2% | 0.8% | 3.1% | 7.8% | 8.7% | 4.1% | 3.8% | 4.2% | 5.0% | 1/10/2007 |
Default Fund | 0.1% | 1.4% | 5.5% | 12.3% | 12.2% | 5.9% | — | — | 4.2% | 30/11/2021 |
Balanced Fund | -0.6% | 0.7% | 4.8% | 9.6% | 12.0% | 6.1% | 7.0% | 6.4% | 6.3% | 1/10/2007 |
Growth Fund | -1.5% | 0.2% | 5.7% | 10.2% | 13.9% | 7.2% | 9.4% | 7.9% | 6.9% | 1/10/2007 |
Fisher Funds Managed Funds
Funds & strategies | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
Income Fund Performance chart | 0.5% | 1.5% | 3.1% | 8.4% | 7.9% | 4.6% | 2.7% | 3.3% | 4.0% | 18/04/2011 |
Property & Infrastructure Fund Performance chart | 0.2% | -0.4% | 5.0% | 9.7% | 8.3% | 4.9% | 6.4% | 8.9% | 10.6% | 5/12/2008 |
New Zealand Growth Fund Performance chart | -2.4% | -2.2% | 5.3% | 18.2% | 11.9% | 5.4% | 6.2% | 9.4% | 11.2% | 10/08/1998 |
Australian Growth Fund Performance chart | -5.7% | -7.7% | 0.3% | 2.4% | 11.4% | 9.2% | 10.3% | 10.4% | 8.3% | 15/06/2005 |
International Growth Fund Performance chart | -2.8% | 2.7% | 7.5% | 7.6% | 18.3% | 6.2% | 9.3% | 10.0% | 8.3% | 7/11/2007 |
Conservative Fund | 0.2% | 0.6% | 2.9% | 7.3% | 7.3% | 3.0% | 2.6% | — | 3.4% | 31/07/2018 |
Balanced Strategy 40/60 | -0.8% | 0.3% | 4.6% | 9.5% | 10.5% | 5.3% | — | — | 3.6% | 30/11/2021 |
Balanced Strategy 45/55 (Closed to new investors) | -0.7% | 0.4% | 4.4% | 9.3% | 10.3% | 5.1% | 5.3% | — | 5.7% | 31/07/2018 |
Growth Fund | -1.5% | 0.1% | 5.7% | 11.0% | 12.7% | 6.8% | 7.4% | — | 7.5% | 31/07/2018 |
Fisher Funds TWO KiwiSaver Scheme
Funds & strategies | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
Cash Enhanced Fund (Closed to new investors) | 0.1% | 0.8% | 3.1% | 7.9% | 8.1% | 4.2% | 3.5% | 4.1% | 4.9% | 1/10/2007 |
Preservation Fund | 0.3% | 1.1% | 2.4% | 5.5% | 5.5% | 4.3% | 2.6% | 2.5% | 3.2% | 1/10/2007 |
Conservative Fund | 0.2% | 0.7% | 3.1% | 7.8% | 7.7% | 3.5% | 3.1% | 3.9% | 4.8% | 1/10/2007 |
Balanced Fund | -0.6% | 0.7% | 4.9% | 10.0% | 11.0% | 5.6% | 6.1% | 6.6% | 6.1% | 1/10/2007 |
Growth Fund | -1.4% | 0.3% | 5.8% | 12.2% | 12.7% | 7.9% | 8.3% | 8.1% | 6.5% | 1/10/2007 |
Equity Fund | -2.2% | -0.3% | 6.6% | 12.5% | 15.5% | 8.8% | 10.4% | 10.3% | 6.6% | 1/10/2007 |
Fisher Funds Investment Funds
Funds | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
Conservative Fund (Closed to new investors) | 0.6% | 1.2% | 2.8% | 7.7% | 8.1% | 3.9% | 2.7% | — | 3.4% | 31/07/2018 |
Balanced Fund (Closed to new investors) | -0.1% | 2.2% | 6.0% | 11.0% | 13.8% | 7.0% | 7.8% | — | 7.0% | 31/07/2018 |
Growth Fund (Closed to new investors) | -0.7% | 2.9% | 8.3% | 13.3% | 18.1% | 9.3% | 11.6% | — | 9.5% | 31/07/2018 |
Fisher Funds LifeSaver Plan
Funds & strategies | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
Preservation Fund | 0.3% | 1.1% | 2.4% | 5.6% | 5.6% | 4.4% | 2.7% | 2.6% | 3.4% | 1/07/2006 |
Conservative Fund | 0.2% | 0.7% | 3.1% | 7.8% | 7.7% | 3.5% | 3.1% | 3.9% | 4.8% | 1/10/2006 |
New Zealand Fixed Income Fund | 0.6% | 1.2% | 2.0% | 7.9% | 6.7% | 2.4% | 0.4% | 2.4% | 4.6% | 31/08/1991 |
Balanced Fund | -0.6% | 0.7% | 5.0% | 10.1% | 11.0% | 5.6% | 6.1% | 6.6% | 6.4% | 1/07/2006 |
Growth Fund | -1.5% | 0.2% | 5.9% | 11.3% | 13.1% | 7.2% | 8.2% | 8.3% | 6.7% | 1/10/2006 |
Equity Fund | -2.2% | -0.3% | 6.8% | 12.7% | 15.6% | 8.9% | 10.5% | 10.4% | 6.9% | 1/07/2006 |
Trans Tasman Equity Fund | -4.3% | -5.4% | 3.1% | 10.4% | 12.4% | 8.0% | 8.8% | 11.0% | 9.0% | 25/02/1992 |
Fisher Funds Investment Series
Funds & strategies | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
CashPlus Fund | 0.3% | 1.0% | 2.3% | 5.2% | 5.2% | 4.1% | 2.4% | 2.3% | 2.6% | 30/04/2008 |
New Zealand Fixed Income Trust | 0.5% | 1.1% | 1.8% | 7.5% | 6.3% | 2.0% | 0.1% | 2.0% | 2.9% | 20/07/2011 |
Bond Plus Fund | 1.1% | 1.0% | 1.6% | 4.8% | 4.5% | -0.4% | -0.8% | 0.9% | 2.5% | 31/10/1990 |
Trans Tasman Equity Trust | -4.4% | -5.5% | 2.7% | 9.6% | 11.6% | 7.2% | 7.9% | 10.2% | 6.4% | 29/11/1985 |
Global Fund | -0.9% | 3.1% | 9.1% | 13.8% | 17.3% | 9.0% | 11.3% | 9.7% | 6.2% | 29/11/1985 |
FuturePlan
Funds & strategies | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
Capital Protected Fund (Closed to new investors) | 0.4% | 1.3% | 2.6% | 5.3% | 3.2% | 2.3% | 1.8% | 1.7% | 3.3% | 31/10/1990 |
Balanced Fund (Closed to new investors) | -0.7% | 0.5% | 4.6% | 9.4% | 10.3% | 5.0% | 5.3% | 5.7% | 5.2% | 2/10/1989 |
Growth Fund (Closed to new investors) | -1.5% | 0.1% | 5.6% | 10.7% | 12.5% | 6.6% | 7.7% | 7.7% | 5.4% | 1/09/1993 |
International Companies Fund (Closed to new investors) | -0.9% | 3.1% | 9.2% | 13.8% | 17.4% | 9.0% | 11.3% | 9.5% | 6.1% | 1/11/1993 |
Trans Tasman Equity Fund (Closed to new investors) | -4.5% | -5.6% | 2.7% | 9.4% | 11.5% | 7.1% | 7.9% | 10.0% | 7.8% | 1/10/1993 |
Important Information: * Fund performance figures have been annualised where the performance period is more than one year. Fund performance figures do not include entry fees, exit fees or brokerage fees or tax, but do include any tax credits applicable to the funds since October 2007. Please note that past performance is not necessarily indicative of future returns. Returns can be positive or negative, and returns over different time periods may vary. No returns are promised or guaranteed.
Disclaimer: While all care has been taken in the display of these fund performance figures, neither Fisher Funds Management Limited nor any other person accepts responsibility for any errors.