Fisher Funds KiwiSaver Scheme
Funds & strategies | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
KiwiSaver Conservative Fund | -0.2% | 1.0% | 4.9% | 7.6% | 8.3% | 1.9% | 3.0% | 3.8% | 4.7% | 12/06/2009 |
KiwiSaver Balanced Strategy++ | -0.3% | 2.6% | 6.7% | 12.3% | 12.7% | 3.2% | 5.5% | 6.3% | 7.3% | 12/06/2009 |
KiwiSaver Growth Fund | -0.4% | 3.6% | 8.0% | 15.6% | 15.7% | 4.0% | 7.4% | 8.2% | 7.9% | 2/10/2007 |
Fisher Funds KiwiSaver Plan
Funds | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
KiwiSaver Plan Cash Fund | 0.4% | 1.2% | 3.0% | 5.8% | 5.6% | 4.4% | 3.0% | 2.9% | 3.1% | 31/08/2012 |
KiwiSaver Plan CashPlus Fund (Closed to new investors) | 0.3% | 0.8% | 3.2% | 5.3% | 5.2% | 3.0% | 1.8% | 2.1% | 2.7% | 31/05/2012 |
KiwiSaver Plan Default Conservative Fund | -0.1% | 1.2% | 4.8% | 7.9% | 9.2% | 4.1% | 3.9% | 4.2% | 4.6% | 30/06/2014 |
KiwiSaver Plan Conservative Fund | -0.1% | 1.0% | 4.9% | 7.8% | 9.1% | 2.5% | 3.7% | 4.1% | 5.0% | 1/10/2007 |
KiwiSaver Plan Default Fund | 0.3% | 3.3% | 8.2% | 13.3% | 13.4% | 3.5% | — | — | 4.1% | 30/11/2021 |
KiwiSaver Plan Balanced Fund | -0.2% | 2.5% | 6.4% | 12.0% | 13.1% | 3.7% | 6.5% | 6.3% | 6.3% | 1/10/2007 |
KiwiSaver Plan Growth Fund | -0.3% | 3.8% | 7.5% | 14.8% | 15.7% | 4.2% | 8.5% | 7.9% | 7.0% | 1/10/2007 |
Fisher Funds Managed Funds
Funds & strategies | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
Managed Funds Income Fund Performance chart | 0.7% | 1.3% | 5.5% | 7.9% | 8.4% | 3.6% | 2.9% | 3.2% | 4.0% | 18/04/2011 |
Managed Funds Property & Infrastructure Fund Performance chart | -1.5% | 0.5% | 7.5% | 9.0% | 8.6% | 2.3% | 5.2% | 8.2% | 10.7% | 5/12/2008 |
Managed Funds New Zealand Growth Fund Performance chart | 1.2% | 7.6% | 18.1% | 24.6% | 16.9% | 1.2% | 6.1% | 9.8% | 11.5% | 10/08/1998 |
Managed Funds Australian Growth Fund Performance chart | -5.2% | 0.5% | 6.7% | 11.3% | 17.2% | 5.5% | 10.5% | 10.7% | 8.5% | 15/06/2005 |
Managed Funds International Growth Fund Performance chart | 2.2% | 6.1% | 4.1% | 18.8% | 23.6% | 1.2% | 9.2% | 10.6% | 8.3% | 7/11/2007 |
Managed Funds Conservative Fund | -0.2% | 0.9% | 4.7% | 7.1% | 7.9% | 1.5% | 2.6% | — | 3.3% | 31/07/2018 |
Managed Funds Balanced Strategy 40/60 | -0.3% | 2.6% | 6.7% | 12.0% | 12.3% | 2.9% | — | — | 3.6% | 30/11/2021 |
Managed Funds Balanced Strategy 45/55 (Closed to new investors) | -0.3% | 2.4% | 6.5% | 11.6% | 12.0% | 2.8% | 5.0% | — | 5.7% | 31/07/2018 |
Managed Funds Growth Fund | -0.4% | 3.7% | 8.0% | 15.4% | 15.3% | 3.7% | 6.9% | — | 7.6% | 31/07/2018 |
Fisher Funds TWO KiwiSaver Scheme
Funds & strategies | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
KiwiSaver TWO Cash Enhanced Fund (Closed to new investors) | -0.1% | 1.2% | 4.9% | 8.1% | 8.8% | 2.8% | 3.5% | 4.0% | 4.9% | 1/10/2007 |
KiwiSaver TWO Preservation Fund | 0.4% | 1.2% | 2.9% | 5.7% | 5.5% | 4.0% | 2.5% | 2.4% | 3.2% | 1/10/2007 |
KiwiSaver TWO Conservative Fund | -0.2% | 1.0% | 4.9% | 7.6% | 8.4% | 1.9% | 3.0% | 3.8% | 4.8% | 1/10/2007 |
KiwiSaver TWO Balanced Fund | -0.3% | 2.5% | 6.6% | 12.3% | 12.6% | 3.1% | 5.7% | 6.4% | 6.1% | 1/10/2007 |
KiwiSaver TWO Growth Fund | -0.4% | 3.6% | 8.3% | 15.4% | 14.5% | 5.3% | 7.7% | 8.0% | 6.5% | 1/10/2007 |
KiwiSaver TWO Equity Fund | -0.6% | 4.8% | 9.4% | 19.3% | 19.1% | 4.9% | 9.7% | 10.2% | 6.7% | 1/10/2007 |
Fisher Funds Investment Funds
Funds | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
Investment Funds Conservative Fund (Closed to new investors) | 0.0% | 0.7% | 4.6% | 7.0% | 8.2% | 2.6% | 2.8% | — | 3.3% | 31/07/2018 |
Investment Funds Balanced Fund (Closed to new investors) | 0.4% | 3.0% | 6.2% | 13.5% | 14.4% | 4.3% | 7.0% | — | 6.8% | 31/07/2018 |
Investment Funds Growth Fund (Closed to new investors) | 0.6% | 4.7% | 7.2% | 18.4% | 19.1% | 5.5% | 10.1% | — | 9.3% | 31/07/2018 |
Fisher Funds LifeSaver Plan
Funds & strategies | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
LifeSaver Preservation Fund | 0.4% | 1.2% | 2.9% | 5.8% | 5.6% | 4.1% | 2.6% | 2.5% | 3.4% | 1/07/2006 |
LifeSaver Conservative Fund | -0.2% | 1.0% | 4.9% | 7.6% | 8.4% | 1.9% | 3.0% | 3.8% | 4.8% | 1/10/2006 |
LifeSaver New Zealand Fixed Income Fund | 0.8% | 0.8% | 5.4% | 6.3% | 6.8% | 1.6% | 0.9% | 2.3% | 4.6% | 31/08/1991 |
LifeSaver Balanced Fund | -0.3% | 2.5% | 6.7% | 12.3% | 12.6% | 3.1% | 5.7% | 6.4% | 6.4% | 1/07/2006 |
LifeSaver Growth Fund | -0.4% | 3.7% | 8.2% | 15.8% | 15.8% | 4.0% | 7.6% | 8.2% | 6.7% | 1/10/2006 |
LifeSaver Equity Fund | -0.5% | 5.0% | 9.7% | 19.6% | 19.3% | 5.0% | 9.8% | 10.4% | 6.9% | 1/07/2006 |
LifeSaver Trans Tasman Equity Fund | -2.2% | 4.3% | 13.0% | 18.7% | 18.0% | 4.1% | 8.9% | 11.5% | 9.2% | 25/02/1992 |
Fisher Funds Investment Series
Funds & strategies | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
Investment Series CashPlus Fund | 0.4% | 1.2% | 2.8% | 5.4% | 5.3% | 3.8% | 2.4% | 2.2% | 2.6% | 30/04/2008 |
Investment Series New Zealand Fixed Income Trust | 0.7% | 0.7% | 5.2% | 6.0% | 6.4% | 1.2% | 0.6% | 1.9% | 2.9% | 20/07/2011 |
Investment Series Bond Plus Fund | -0.6% | -1.1% | 2.0% | 2.2% | 3.9% | -2.0% | -0.6% | 0.5% | 2.4% | 31/10/1990 |
Investment Series Trans Tasman Equity Trust | -2.3% | 4.0% | 12.6% | 17.9% | 17.1% | 3.4% | 8.1% | 10.7% | 6.6% | 29/11/1985 |
Investment Series Global Fund | 0.7% | 5.4% | 7.4% | 19.8% | 19.8% | 5.1% | 9.8% | 9.2% | 6.2% | 29/11/1985 |
FuturePlan
Funds & strategies | 1 mth | 3 mths | 6 mths | 12 mths | 2 yrs* | 3 yrs* | 5 yrs* | 7 yrs* | Since inception* | Date of inception |
---|---|---|---|---|---|---|---|---|---|---|
FuturePlan Capital Protected Fund (Closed to new investors) | 0.5% | 1.3% | 2.7% | 5.4% | 2.8% | 2.0% | 1.6% | 1.6% | 3.3% | 31/10/1990 |
FuturePlan Balanced Fund (Closed to new investors) | -0.3% | 2.4% | 6.3% | 11.6% | 11.9% | 2.5% | 5.0% | 5.6% | 5.2% | 2/10/1989 |
FuturePlan Growth Fund (Closed to new investors) | -0.4% | 3.6% | 7.9% | 15.1% | 15.1% | 3.4% | 7.1% | 7.6% | 5.5% | 1/09/1993 |
FuturePlan International Companies Fund (Closed to new investors) | 0.7% | 5.4% | 7.4% | 19.9% | 19.9% | 5.1% | 9.8% | 9.2% | 6.0% | 1/11/1993 |
FuturePlan Trans Tasman Equity Fund (Closed to new investors) | -2.3% | 4.1% | 12.6% | 17.8% | 17.0% | 3.3% | 8.0% | 10.6% | 7.9% | 1/10/1993 |
Important Information: * Fund performance figures have been annualised where the performance period is more than one year. Fund performance figures do not include entry fees, exit fees or brokerage fees or tax, but do include any tax credits applicable to the funds since October 2007. Please note that past performance is not necessarily indicative of future returns. Returns can be positive or negative, and returns over different time periods may vary. No returns are promised or guaranteed.
Disclaimer: While all care has been taken in the display of these fund performance figures, neither Fisher Funds Management Limited nor any other person accepts responsibility for any errors.