- Fisher Funds Managed Funds
- Fisher Funds KiwiSaver Scheme
- Fisher Funds Premium Service
- Fisher Funds TWO KiwiSaver Scheme
- Fisher Funds Investment Series
- Fisher Funds LifeSaver Plan
- FuturePlan
Fisher Funds Managed Funds
| Income Fund+ | |
| 1 month | 0.1% |
| 3 months | 0.4% |
| 6 month | 1.5% |
| 12 months | 4.5% |
| 2 years* | 5.0% |
| 3 years* | 4.2% |
| 5 years* | 4.1% |
| 7 years* | 4.4% |
| Since inception* | 4.6% |
| Date of inception | 18/04/2011 |
| Fund Performance |
|
| Property & Infrastructure Fund+** | |
| 1 month | 4.9% |
| 3 months | 12.3% |
| 6 month | 15.7% |
| 12 months | 3.9% |
| 2 years* | 14.7% |
| 3 years* | 11.8% |
| 5 years* | 13.3% |
| 7 years* | 12.9% |
| Since inception* | 12.4% |
| Date of inception | 5/12/2008 |
| Fund Performance |
|
| New Zealand Growth Fund | |
| 1 month | 3.1% |
| 3 months | 15.7% |
| 6 month | 20.3% |
| 12 months | 25.1% |
| 2 years* | 30.9% |
| 3 years* | 21.4% |
| 5 years* | 19.2% |
| 7 years* | 17.1% |
| Since inception* | 13.3% |
| Date of inception | 10/08/1998 |
| Fund Performance |
|
| Australian Growth Fund | |
| 1 month | 2.9% |
| 3 months | 13.3% |
| 6 month | 19.1% |
| 12 months | 17.9% |
| 2 years* | 23.3% |
| 3 years* | 13.5% |
| 5 years* | 11.9% |
| 7 years* | 10.3% |
| Since inception* | 8.5% |
| Date of inception | 15/06/2005 |
| Fund Performance |
|
| International Growth Fund | |
| 1 month | 2.5% |
| 3 months | 8.7% |
| 6 month | 16.8% |
| 12 months | 23.8% |
| 2 years* | 28.5% |
| 3 years* | 17.3% |
| 5 years* | 14.5% |
| 7 years* | 12.6% |
| Since inception* | 9.1% |
| Date of inception | 7/11/2007 |
| Fund Performance |
|
| Conservative Fund | |
| 1 month | 0.6% |
| 3 months | 1.9% |
| 6 month | 4.0% |
| 12 months | 5.9% |
| 2 years* | 7.2% |
| Since inception* | 5.9% |
| Date of inception | 1/08/2018 |
| Fund Performance | |
| Growth Fund | |
| 1 month | 2.0% |
| 3 months | 7.5% |
| 6 month | 11.7% |
| 12 months | 12.0% |
| 2 years* | 16.4% |
| Since inception* | 10.8% |
| Date of inception | 1/08/2018 |
| Fund Performance | |
| Balanced Strategy++ | |
| 1 month | 1.4% |
| 3 months | 5.0% |
| 6 month | 8.2% |
| 12 months | 9.3% |
| 2 years* | 12.3% |
| Since inception* | 8.7% |
| Date of inception | 1/08/2018 |
| Fund Performance | |
| + | Returns include the impact of monthly distributions and assumes they have been reinvested. The Income Fund paid monthly distributions with the last distribution paid on 15 July 2018. |
| ** | The Property & Infrastructure Fund paid quarterly distributions with the last distribution paid on 26 July 2012. |
| ++ | The Fisher Funds Managed Funds Scheme does not have a separate Balanced Fund. A Balanced investment strategy is available and currently reflects a 45% weighting in the Conservative Fund and a 55% weighting in the Growth Fund. |
Fisher Funds KiwiSaver Scheme
| KiwiSaver Conservative Fund | |
| 1 month | 0.8% |
| 3 months | 2.2% |
| 6 month | 4.5% |
| 12 months | 6.3% |
| 2 years* | 7.8% |
| 3 years* | 6.0% |
| 5 years* | 5.9% |
| 7 years* | 5.9% |
| Since inception* | 5.6% |
| Date of inception | 12/06/2009 |
| KiwiSaver Growth Fund | |
| 1 month | 2.1% |
| 3 months | 7.9% |
| 6 month | 12.3% |
| 12 months | 12.8% |
| 2 years* | 17.1% |
| 3 years* | 11.2% |
| 5 years* | 11.1% |
| 7 years* | 10.4% |
| Since inception* | 8.4% |
| Date of inception | 2/10/2007 |
| KiwiSaver Balanced Strategy++ | |
| 1 month | 1.5% |
| 3 months | 5.3% |
| 6 month | 8.7% |
| 12 months | 10.0% |
| 2 years* | 12.9% |
| 3 years* | 8.9% |
| 5 years* | 8.8% |
| 7 years* | 8.3% |
| Since inception* | 8.3% |
| Date of inception | 12/06/2009 |
| ++ | The Fisher Funds KiwiSaver Scheme does not have a separate Balanced Fund. A Balanced investment strategy is available and currently reflects a 45% weighting in our KiwiSaver Conservative Fund and a 55% weighting in our KiwiSaver Growth Fund. This option has only been available since the launch of the KiwiSaver Conservative Fund in June 2009. |
Fisher Funds Premium Service
| Premium Income Fund | |
| 1 month | 0.1% |
| 3 months | 0.4% |
| 6 month | 1.4% |
| 12 months | 4.3% |
| 2 years* | 4.7% |
| 3 years* | 3.9% |
| 5 years* | 4.0% |
| Since inception* | 4.1% |
| Date of inception | 10/10/2014 |
| Fund Performance |
|
| Premium Property & Infrastructure Fund+** | |
| 1 month | 4.4% |
| 3 months | 11.2% |
| 6 month | 14.5% |
| 12 months | 3.9% |
| 2 years* | 15.0% |
| 3 years* | 12.1% |
| 5 years* | 13.6% |
| 7 years* | 13.1% |
| Since inception* | 12.9% |
| Date of inception | 26/01/2009 |
| Fund Performance |
|
| Premium New Zealand Fund | |
| 1 month | 3.0% |
| 3 months | 15.5% |
| 6 month | 20.2% |
| 12 months | 25.5% |
| 2 years* | 31.6% |
| 3 years* | 21.9% |
| 5 years* | 19.5% |
| 7 years* | 17.4% |
| Since inception* | 10.3% |
| Date of inception | 1/03/2007 |
| Fund Performance |
|
| Premium Australian Fund | |
| 1 month | 2.8% |
| 3 months | 13.0% |
| 6 month | 18.8% |
| 12 months | 18.1% |
| 2 years* | 23.4% |
| 3 years* | 13.8% |
| 5 years* | 12.1% |
| 7 years* | 10.4% |
| Since inception* | 6.3% |
| Date of inception | 1/03/2007 |
| Fund Performance |
|
| Premium International Fund | |
| 1 month | 2.5% |
| 3 months | 9.0% |
| 6 month | 17.2% |
| 12 months | 24.7% |
| 2 years* | 29.2% |
| 3 years* | 17.9% |
| 5 years* | 14.8% |
| 7 years* | 13.1% |
| Since inception* | 9.6% |
| Date of inception | 1/11/2007 |
| Fund Performance |
|
| + | Returns to date include the impact of monthly distributions and assumes they have been reinvested. |
| ** | The Premium Property & Infrastructure Fund paid distributions quarterly but these were stopped effective 26 July 2012. |
Fisher Funds TWO KiwiSaver Scheme
| KiwiSaver TWO Cash Enhanced Fund | |
| 1 month | 0.7% |
| 3 months | 1.9% |
| 6 month | 4.3% |
| 12 months | 6.6% |
| 2 years* | 7.6% |
| 3 years* | 5.7% |
| 5 years* | 5.8% |
| 7 years* | 6.0% |
| Since inception* | 5.6% |
| Date of inception | 1/10/2007 |
| KiwiSaver TWO Preservation Fund | |
| 1 month | 0.0% |
| 3 months | 0.1% |
| 6 month | 0.4% |
| 12 months | 0.9% |
| 2 years* | 1.5% |
| 3 years* | 1.7% |
| 5 years* | 2.0% |
| 7 years* | 2.4% |
| Since inception* | 3.3% |
| Date of inception | 1/10/2007 |
| KiwiSaver TWO Conservative Fund | |
| 1 month | 0.8% |
| 3 months | 2.2% |
| 6 month | 4.7% |
| 12 months | 6.3% |
| 2 years* | 7.8% |
| 3 years* | 5.9% |
| 5 years* | 6.0% |
| 7 years* | 6.2% |
| Since inception* | 5.7% |
| Date of inception | 1/10/2007 |
| KiwiSaver TWO Balanced Fund | |
| 1 month | 1.7% |
| 3 months | 5.6% |
| 6 month | 9.4% |
| 12 months | 10.4% |
| 2 years* | 13.3% |
| 3 years* | 8.9% |
| 5 years* | 8.9% |
| 7 years* | 8.7% |
| Since inception* | 6.8% |
| Date of inception | 1/10/2007 |
| KiwiSaver TWO Growth Fund | |
| 1 month | 1.9% |
| 3 months | 7.3% |
| 6 month | 11.2% |
| 12 months | 10.4% |
| 2 years* | 14.4% |
| 3 years* | 9.3% |
| 5 years* | 9.8% |
| 7 years* | 9.6% |
| Since inception* | 6.5% |
| Date of inception | 1/10/2007 |
| KiwiSaver TWO Equity Fund | |
| 1 month | 2.9% |
| 3 months | 11.3% |
| 6 month | 17.0% |
| 12 months | 17.2% |
| 2 years* | 22.7% |
| 3 years* | 13.4% |
| 5 years* | 13.3% |
| 7 years* | 12.3% |
| Since inception* | 6.4% |
| Date of inception | 1/10/2007 |
Fisher Funds Investment Series
| CashPlus Fund | |
| 1 month | 0.0% |
| 3 months | 0.0% |
| 6 month | 0.3% |
| 12 months | 0.7% |
| 2 years* | 1.3% |
| 3 years* | 1.6% |
| 5 years* | 1.8% |
| 7 years* | 2.1% |
| Since inception* | 2.6% |
| Date of inception | 30/04/2008 |
| New Zealand Fixed Income Trust | |
| 1 month | -0.5% |
| 3 months | -2.1% |
| 6 month | 0.2% |
| 12 months | 5.0% |
| 2 years* | 5.4% |
| 3 years* | 5.2% |
| 5 years* | 4.7% |
| 7 years* | 5.0% |
| Since inception* | 4.5% |
| Date of inception | 20/07/2011 |
| BondPlus Fund | |
| 1 month | 0.5% |
| 3 months | 1.3% |
| 6 month | 2.6% |
| 12 months | 4.8% |
| 2 years* | 5.5% |
| 3 years* | 3.9% |
| 5 years* | 4.1% |
| 7 years* | 4.8% |
| Since inception* | 3.0% |
| Date of inception | 1/11/1990 |
| Multi Sector Fund | |
| 1 month | 1.5% |
| 3 months | 5.2% |
| 6 month | 8.7% |
| 12 months | 9.3% |
| 2 years* | 12.1% |
| 3 years* | 7.8% |
| 5 years* | 7.6% |
| 7 years* | 7.6% |
| Since inception* | 4.6% |
| Date of inception | 29/04/1988 |
| Trans Tasman Equity Trust | |
| 1 month | 2.9% |
| 3 months | 15.1% |
| 6 month | 20.1% |
| 12 months | 22.7% |
| 2 years* | 28.8% |
| 3 years* | 19.2% |
| 5 years* | 16.8% |
| 7 years* | 15.8% |
| Since inception* | 6.8% |
| Date of inception | 29/11/1985 |
| Global Fund | |
| 1 month | 2.9% |
| 3 months | 9.0% |
| 6 month | 15.4% |
| 12 months | 12.4% |
| 2 years* | 18.8% |
| 3 years* | 9.3% |
| 5 years* | 10.4% |
| 7 years* | 9.0% |
| Since inception* | 5.8% |
| Date of inception | 29/11/1985 |
Important:
For the Fisher Funds Investment Series all fund performance figures were net of tax and management fees to 30 September 2007. From 1 October 2007 fund performance figures are gross of tax and net of management fees.
Prior to 26 March 2012 the Fisher Funds Trans Tasman Equity Trust was named the Fisher Funds New Zealand Equity Trust. The investment returns up to 26 March 2012 reflect the Fund's previous investment strategy whereby the Fund invested predominately in New Zealand Shares. Investment returns from 26 March 2012 are reflective of the Fund's current investment strategy.
Fisher Funds LifeSaver Plan
| LifeSaver Preservation Fund | |
| 1 month | 0.0% |
| 3 months | 0.1% |
| 6 month | 0.4% |
| 12 months | 1.0% |
| 2 years* | 1.6% |
| 3 years* | 1.8% |
| 5 years* | 2.1% |
| 7 years* | 2.5% |
| Since inception* | 3.5% |
| Date of inception | 1/07/2006 |
| LifeSaver New Zealand Fixed Income Fund | |
| 1 month | -0.5% |
| 3 months | -2.0% |
| 6 month | 0.4% |
| 12 months | 5.4% |
| 2 years* | 5.8% |
| 3 years* | 5.6% |
| 5 years* | 5.2% |
| 7 years* | 5.5% |
| Since inception* | 5.3% |
| Date of inception | 1/09/1991 |
| LifeSaver Conservative Fund | |
| 1 month | 0.8% |
| 3 months | 2.2% |
| 6 month | 4.7% |
| 12 months | 6.2% |
| 2 years* | 7.7% |
| 3 years* | 5.9% |
| 5 years* | 5.9% |
| 7 years* | 6.2% |
| Since inception* | 5.5% |
| Date of inception | 1/10/2006 |
| LifeSaver Balanced Fund | |
| 1 month | 1.7% |
| 3 months | 5.6% |
| 6 month | 9.4% |
| 12 months | 10.6% |
| 2 years* | 13.3% |
| 3 years* | 9.0% |
| 5 years* | 8.9% |
| 7 years* | 8.8% |
| Since inception* | 6.9% |
| Date of inception | 1/07/2006 |
| LifeSaver Growth Fund | |
| 1 month | 2.3% |
| 3 months | 8.5% |
| 6 month | 13.3% |
| 12 months | 13.4% |
| 2 years* | 17.7% |
| 3 years* | 11.0% |
| 5 years* | 10.8% |
| 7 years* | 10.4% |
| Since inception* | 6.8% |
| Date of inception | 1/10/2006 |
| LifeSaver Equity Fund | |
| 1 month | 2.9% |
| 3 months | 11.3% |
| 6 month | 17.0% |
| 12 months | 17.4% |
| 2 years* | 23.0% |
| 3 years* | 13.6% |
| 5 years* | 13.4% |
| 7 years* | 12.4% |
| Since inception* | 6.7% |
| Date of inception | 1/07/2006 |
| LifeSaver Trans Tasman Equity Fund | |
| 1 month | 3.0% |
| 3 months | 15.3% |
| 6 month | 20.5% |
| 12 months | 23.7% |
| 2 years* | 29.8% |
| 3 years* | 20.1% |
| 5 years* | 17.7% |
| 7 years* | 16.7% |
| Since inception* | 9.7% |
| Date of inception | 1/03/1992 |
Important: For the Fisher Funds LifeSaver Plan all fund performance figures were net of tax and management fees to 30 September 2007. From 1 October 2007 fund performance figures are gross of tax and net of management fees.
Please note that not all of the funds are available to all LifeSaver Employer Schemes. The funds that are available to you will be outlined in your employer supplement under 'Description of your investment options'.
FuturePlan
| FuturePlan Balanced Fund | |
| 1 month | 1.6% |
| 3 months | 5.4% |
| 6 month | 8.9% |
| 12 months | 9.5% |
| 2 years* | 12.3% |
| 3 years* | 8.0% |
| 5 years* | 7.9% |
| 7 years* | 7.8% |
| Since inception* | 5.4% |
| Date of inception | 1/10/1989 |
| FuturePlan Capital Protected Fund | |
| 1 month | 0.1% |
| 3 months | 0.4% |
| 6 month | 0.8% |
| 12 months | 1.5% |
| 2 years* | 1.5% |
| 3 years* | 1.5% |
| 5 years* | 1.5% |
| 7 years* | 1.5% |
| Since inception* | 3.6% |
| Date of inception | 1/11/1990 |
| FuturePlan Emerging Markets Fund | |
| 1 month | 4.5% |
| 3 months | 9.1% |
| 6 month | 16.0% |
| 12 months | 8.3% |
| 2 years* | 11.6% |
| 3 years* | 3.6% |
| 5 years* | 7.7% |
| 7 years* | 6.4% |
| Since inception* | 4.6% |
| Date of inception | 1/10/1993 |
| FuturePlan Growth Fund | |
| 1 month | 2.3% |
| 3 months | 8.4% |
| 6 month | 13.0% |
| 12 months | 12.9% |
| 2 years* | 17.1% |
| 3 years* | 10.3% |
| 5 years* | 10.1% |
| 7 years* | 9.6% |
| Since inception* | 5.4% |
| Date of inception | 1/09/1993 |
| FuturePlan International Companies Fund | |
| 1 month | 2.9% |
| 3 months | 9.0% |
| 6 month | 15.3% |
| 12 months | 12.2% |
| 2 years* | 18.7% |
| 3 years* | 9.1% |
| 5 years* | 10.3% |
| 7 years* | 8.9% |
| Since inception* | 5.6% |
| Date of inception | 1/11/1993 |
| FuturePlan Property Fund | |
| 1 month | 0.2% |
| 3 months | 0.6% |
| 6 month | 3.7% |
| 12 months | -2.3% |
| 2 years* | -0.8% |
| 3 years* | 1.5% |
| 5 years* | 3.4% |
| 7 years* | 4.7% |
| Since inception* | 6.6% |
| Date of inception | 1/12/1994 |
| FuturePlan Trans Tasman Equity Fund | |
| 1 month | 2.9% |
| 3 months | 15.1% |
| 6 month | 20.0% |
| 12 months | 22.9% |
| 2 years* | 28.8% |
| 3 years* | 19.1% |
| 5 years* | 16.6% |
| 7 years* | 15.7% |
| Since inception* | 8.4% |
| Date of inception | 1/10/1993 |
| Important: FreedomPlan was amalgamated with FuturePlan on 25 November 2016 |
Fund performance figures for FuturePlan and FreedomPlan were net of tax and management fees until 31 March 2008. From 1 April 2008, they are gross of tax and net of management fees.
Important Information: * Fund performance figures have been annualised where the performance period is more than one year. Fund performance figures do not include entry fees, exit fees or brokerage fees or tax, but do include any tax credits applicable to the funds since October 2007. Please note that past performance is not necessarily indicative of future returns. Returns can be positive or negative, and returns over different time periods may vary. No returns are promised or guaranteed.
Disclaimer: While all care has been taken in the display of these fund performance figures, neither Fisher Funds Management Limited nor any other person accepts responsibility for any errors.

